Size Chart – Rashguards
Men's Rashguard – Short Sleeves
(measurements are in centimetres and may vary by up to approx. 5%)
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest circumference | 85 | 91 | 97 | 103 | 109 | 115 |
| Waist circumference | 73 | 79 | 85 | 91 | 97 | 103 |
| Sleeve length | 29,5 | 31 | 33 | 34,5 | 36 | 37,5 |
| Back length | 62 | 63,5 | 65,5 | 67 | 69 | 70,5 |
| Hip circumference | 64 | 70 | 76 | 82 | 88 | 94 |
Men's Rashguard – Long Sleeves
(measurements are in centimetres and may vary by up to approx. 5%)
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest circumference | 85 | 91 | 97 | 103 | 109 | 115 |
| Waist circumference | 73 | 79 | 85 | 91 | 97 | 103 |
| Sleeve length | 70,5 | 72,5 | 75 | 77 | 79,5 | 82 |
| Back length | 62 | 63,5 | 65,5 | 67 | 69 | 70,5 |
| Hip circumference | 64 | 70 | 76 | 82 | 88 | 94 |
Women's Rashguard – Short Sleeves
(measurements are in centimetres and may vary by up to approx. 5%)
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest circumference | 79 | 85 | 91 | 97 | 103 | 109 |
| Waist circumference | 71 | 77 | 83 | 89 | 95 | 101 |
| Sleeve length | 30 | 31,5 | 33 | 34 | 35,5 | 36,5 |
| Back length | 60 | 61 | 62 | 63 | 64 | 65 |
| Hip circumference | 78 | 84 | 90 | 96 | 102 | 108 |