Size Charts
All Tribe Alpha size charts in one place. Pick your product type below. Every product page also shows the chart for that exact item.
Rashguards
Newer rashguards use the 2026 cut, older designs use the classic cut. The product page always shows the chart for that rashguard.
2026 cut
Men's Rashguard (2026)
Measurements in cm, may vary by up to approx. 5%.
| Size | Height (cm) | Weight (kg) | Chest width | Waist width |
|---|---|---|---|---|
| XS | 160–168 | 45–60 | 34.3 cm | 31.0 cm |
| S | 168–175 | 60–70 | 37.3 cm | 33.7 cm |
| M | 175–180 | 70–82 | 40.3 cm | 36.5 cm |
| L | 180–185 | 82–93 | 43.3 cm | 39.3 cm |
| XL | 185–190 | 93–104 | 46.3 cm | 42.0 cm |
| 2XL | 190–195 | 102–115 | 49.3 cm | 44.7 cm |
Women's Rashguard (2026)
Circumference. Measurements in cm, may vary by up to approx. 5%.
| Size | Chest | Waist | Hips | Back length |
|---|---|---|---|---|
| XS | 79 cm | 71 cm | 78 cm | 60 cm |
| S | 85 cm | 77 cm | 84 cm | 61 cm |
| M | 91 cm | 83 cm | 90 cm | 62 cm |
| L | 97 cm | 89 cm | 96 cm | 63 cm |
| XL | 103 cm | 95 cm | 102 cm | 64 cm |
| 2XL | 109 cm | 101 cm | 108 cm | 65 cm |
Classic cut
Men's Rashguard – Short Sleeve
Measurements in cm, may vary by up to approx. 5%.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest circumference | 85 | 91 | 97 | 103 | 109 | 115 |
| Waist circumference | 73 | 79 | 85 | 91 | 97 | 103 |
| Sleeve length | 29.5 | 31 | 33 | 34.5 | 36 | 37.5 |
| Back length | 62 | 63.5 | 65.5 | 67 | 69 | 70.5 |
| Hip circumference | 64 | 70 | 76 | 82 | 88 | 94 |
Men's Rashguard – Long Sleeve
Measurements in cm, may vary by up to approx. 5%.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest circumference | 85 | 91 | 97 | 103 | 109 | 115 |
| Waist circumference | 73 | 79 | 85 | 91 | 97 | 103 |
| Sleeve length | 70.5 | 72.5 | 75 | 77 | 79.5 | 82 |
| Back length | 62 | 63.5 | 65.5 | 67 | 69 | 70.5 |
| Hip circumference | 64 | 70 | 76 | 82 | 88 | 94 |
Women's Rashguard – Short Sleeve
Measurements in cm, may vary by up to approx. 5%.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest circumference | 79 | 85 | 91 | 97 | 103 | 109 |
| Waist circumference | 71 | 77 | 83 | 89 | 95 | 101 |
| Sleeve length | 30 | 31.5 | 33 | 34 | 35.5 | 36.5 |
| Back length | 60 | 61 | 62 | 63 | 64 | 65 |
| Hip circumference | 78 | 84 | 90 | 96 | 102 | 108 |
MMA Shorts
Men's Loose MMA Shorts
Measurements in cm, may vary by up to approx. 5%.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist | 34 | 36 | 38 | 41 | 44 | 46 |
| Leg length | 36 | 36 | 37 | 38 | 40 | 42 |
Men's Compression Shorts
Measurements in cm, may vary by up to approx. 5%.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist | 32 | 33 | 35 | 37 | 39 | 41 |
| Leg length | 38 | 40 | 42 | 44 | 46 | 48 |
Women's Loose MMA Shorts
Measurements in cm, may vary by up to approx. 5%.
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist (stretched) | 82 | 88 | 94 | 100 | 106 | 112 |
| Leg length | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 |
T-Shirts
T-Shirt (Unisex)
All measurements in cm, before washing.
| Size | ½ chest width | Front length |
|---|---|---|
| XS | 47 cm | 67 cm |
| S | 50 cm | 70 cm |
| M | 53 cm | 73 cm |
| L | 56 cm | 76 cm |
| XL | 60 cm | 79 cm |
| 2XL | 64 cm | 82 cm |
Youth T-Shirt
All measurements in cm, before washing.
| Size | ½ chest at armhole | Front length |
|---|---|---|
| 4–6 | 38 cm | 52 cm |
| 8–10 | 42 cm | 59 cm |
| 12–14 | 46 cm | 65 cm |
Hoodies
Hoodie (Unisex)
All measurements in cm, before washing.
| Size | ½ chest width | Front length | Sleeve length |
|---|---|---|---|
| XS | 51 cm | 69 cm | 64 cm |
| S | 54 cm | 71 cm | 66 cm |
| M | 57 cm | 74 cm | 68 cm |
| L | 60 cm | 76 cm | 69 cm |
| XL | 64 cm | 78 cm | 70 cm |
| 2XL | 68 cm | 80 cm | 71 cm |
Between two sizes or not sure? Message us on WhatsApp or email info@tribe-alpha.com and we'll help you pick. Wrong size? We remake non-personalised items in your size, you only pay return shipping.